180 hires freed
Minded AI Agent was like hiring 180 reps. Our previous vendor needed two years and heavy engineering. Minded went live in two months.
Minded


1.2M+ tasks automated this monthNo briefs, no backlogs, no prompts. Just the books closed, the banks reconciled, the forecast shipped, the way your team would do it.
SLACK_BADGE
GMAIL_BADGE
TEAMS_BADGE
Trusted by
1.2M+ tasks automated this month
Walk through your Excel forecast once. Minded turns it into a repeatable skill: pull actuals, refresh bank cash, and ship next quarter’s model without rebuilding the workbook.
| A | B | C | |
|---|---|---|---|
| 1 | Q3 forecast · FY26 | ||
| 2 | Line | June actuals | Source |
| 3 | Revenue | $1,284,500 | QuickBooks |
| 4 | Opex | ($886,200) | QuickBooks |
| 5 | Payroll | ($214,300) | Gusto |
| 6 | Stripe payouts | $412,400 | Stripe |
| 7 | AR collected | $391,000 | Chase ··4521 |
| 8 | Cash balance | Chase ··4521 · live feed | |
| 9 | Runway | Oct 2027 | =RUNWAY(B3:B8) |
| 10 | |||
| 11 |
Minded lives in Excel, Chrome, Gmail, Slack, and Teams and spots the finance work before you assign it.
| A | B | C | |
|---|---|---|---|
| 1 | Q3 forecast · FY26 | ||
| 2 | Line | June actuals | Source |
| 3 | Revenue | $1,284,500 | QuickBooks |
| 4 | Opex | ($886,200) | QuickBooks |
| 5 | Payroll | ($214,300) | Gusto |
| 6 | Stripe payouts | $412,400 | Stripe |
| 7 | AR collected | $391,000 | Chase ··4521 |
| 8 | Cash balance | Chase ··4521 · live feed | |
| 9 | Runway | Oct 2027 | =RUNWAY(B3:B8) |
| 10 | |||
| 11 |
Hi,
Please find attached invoice INV-9841 for June freight: $4,280.00, terms Net 30 against PO-3310.
Best,
Annika Weber · Apex Logistics
Hi,
Please find attached invoice INV-9841 for June freight: $4,280.00, terms Net 30 against PO-3310.
Best,
Annika Weber · Apex Logistics
Minded


74
